Research
| Metric | Value | As of | Definition and source |
|---|---|---|---|
| Studies funded or co-funded | 12 | Nov 2026 | Projects with a TFT funding commitment, per announcements 2021–2026 |
| States with TFT-funded research | 11 | Nov 2026 | Nine states in the predator–prey study plus Iowa and Texas |
| Universities | 8 | Nov 2026 | Auburn, UGA, Tennessee Tech, UT, UF, MSU, LSU, OSU |
| State agencies | 7 | Nov 2026 | AL, IA, MS, KY, TX, OK, PA |
| Hunter-donated carcasses, Alabama | 910 | 2023 | Two spring seasons, Auburn study |
| Vegetation plots, Alabama | 1,440 | 2023 | 96 habitat units, Auburn study |

Flocks
| Metric | Value | As of | Definition and source |
|---|---|---|---|
| Local flocks | 42 | Nov 2026 | TFT flock directory. |
| States with a flock | 18 | Nov 2026 | Directory state filter |
| Share of dinner proceeds retained locally | 20% | Mar 2026 | Fly-Down Committee decision |
Habitat and predators
| Metric | Value | As of | Definition and source |
|---|---|---|---|
| Public-land acres seeded, Moshannon | 87+ | Jan 2026 | Winter wheat food plots, PGC |
| Weiser project, TFT share | up to $6,000 | Jul 2026 | Herbaceous openings, administered by RGS |

